-
Tortilla Production Line
-
Fruit Processing Line
-
Fruit Puree Production Line
-
Jam Paste Sauce Processing Line
-
Fruit Juice Production Line
-
Fruit Vegetable Processing Line
-
Color Sorter Machine
-
UHT Sterilizer Machine
-
Automatic Packing Machine
-
Tomato Paste Processing Line
-
Mango Processing Line
-
Citrus Processing Plant
-
Commercial Tortilla Machine
-
Lavash Bread Maker Machine
-
Apple Processing Line
Peanut Butter Fruit Vegetable Processing Line 150kg Per Hour

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xItem | 150kg Per Hour Peanut Butter Fruit Vegetable Processing Line | Inout | Peanut |
---|---|---|---|
Output | Peanut Butter | Capacity | 150kg/h |
Product Packing | Bottle | Feature | Turnkey Project |
Highlight | Butter Fruit Vegetable Processing Line,Peanut Fruit Vegetable Processing Line,150kg/Hour Fruit Vegetable Processing Line |
150kg Per Hour Peanut Butter Fruit Vegetable Processing Line
150kg Per Hour Peanut Butter Fruit Vegetable Processing Line consists of shelling, drying, peeling, crushing, refining, filtration, blending, homogenization, heating, filling,UHT sterilization
1 | Lifting machine | 0.2t/h |
2 | Peanut Sheller | 0.2t/h |
3 | Cyclone separator | 0.2t/h |
4 | Heating soaking unit | 0.2t/h |
5 | High pressure peeling unit | 0.2t/h |
6 | Bubble rinsing machine | 0.2t/h |
7 | lifting machine | 0.2t/h |
8 | refiner | 1.5t/h |
9 | hopper | 0.2t/h |
10 | Staging tank | 1500L |
11 | Material pump | 3t/t |
12 | Magnetic filter | 2t/h |
13 | Allocation tank | 2t/h |
14 | Material pump | 3t/t |
15 | High pressure homogenizer | 1.5t/t, 40mpa |
16 | Staging tank | 1500L |
17 | Material pump | 3t/t |
18 | High pressure homogenizer | 1.5t/t, 50mpa |
19 | Staging tank | 1500L |
20 | Material pump | 3t/t |
21 | degassing | 1.5t/t |
22 | Tube heater | 1.5t/t |
23 | IFM liquid level sensor, control instrument | |
24 | Temperature sensor and control instrument | |
25 | Control system |
Siemens touch screen &PLC Omron, Schneider low voltage components |