All Products
Fully Automated Croissant Production Line 10000 pcs per hour SUS304 Stainless Steel Croissant Making Machine
Product Details
| Highlight | Fully Automated Croissant Production Line,10000 pcs per hour Croissant Making Machine,SUS304 Stainless Steel Croissant Production Line |
||
|---|---|---|---|
Product Description
| Delivery Terms | EXW Hefei | Quotation Date | Nov .09.2026 | |||
| Payment terms | 50% T/T down payment , balance finished before shipment.Production cycle180 days | |||||
| Warranty | 1 year(overseas debugging and installation cost calculated separately) | |||||
| Delivery time | In 1 months after receipt balance | |||||
| NO. | ITEM DESCRIPTION | QTY | UNIT PRICE | AMOUNT | ||
| 1 | Divide the dough into portions | 1 | $13,448 | $13,448 | ||
| 2 | With pre-compression applied | 1 | $6,207 | $6,207 | ||
| 3 | Surface forming | 1 | $14,828 | $14,828 | ||
| 4 | Width-limited rolling out dough | 1 | $22,069 | $22,069 | ||
| 5 | Oil-inclusion machine | 1 | $34,483 | $34,483 | ||
| 6 | Multi-roll dough roller – 680 | 4 | $23,793 | $95,172 | ||
| 7 | Swing folding | 1 | $6,207 | $6,207 | ||
| 8 | Pull-out foldable | 1 | $22,069 | $22,069 | ||
| 9 | Double-roll compression surface-680 | 2 | $15,172 | $30,345 | ||
| 10 | Lateral extension compression | 1 | $8,276 | $8,276 | ||
| 11 | Powder sweeping longitudinal cutting | 1 | $3,103 | $3,103 | ||
| 12 | Divisional Organization (Consolidated Organization) | 2 | $6,207 | $12,414 | ||
| 13 | shutdown mechanism | 1 | $16,897 | $16,897 | ||
| 14 | steering gear | 1 | $60,345 | $60,345 | ||
| 15 | Forming and winding | 1 | $16,897 | $16,897 | ||
| 16 | Automatic Layout Generation | 1 | $31,034 | $31,034 | ||
| 17 | a duster | 12 | $1,034 | $12,414 | ||
| 18 | Connecting belt plate (approx.) | 60 | $603 | $36,207 | ||
| 19 | Electrical Control System | 1 | $51,724 | $51,724 | ||
| EXW Hefei Amount (USD) | $494,138 | |||||
| Technical Specification | ||||||
| Name | Fully Automated Croissant Production Line | |||||
| Size | Triangle dimensions: 70 × 130 mm; formed web width: 600 mm; 4 strips produced per pass | |||||
| Capacity | 10,000 pcs per hour | |||||
| Accessories brand | Main motor reducer brand | SEW | ||||
| Servo motor brands | Panaso NIC | |||||
| Conveyor brand | Emma La | |||||
| Main material | SUS304 stainless steel | |||||
| Control system brand | Sie mens | |||||
| The cold storage facility is provided by a third party; it is recommended that you contact a local supplier! | ||||||
Recommended Products

